S
#2
Sony BRAVIA Projector 9 (VPL-XW8100)
Best for: Flagship native 4K SXRD laser with a motorized 2.1x lens; official page says up to 3,400 lumens without an ISO/ANSI label
6.7/10
What we like
Watch out for
- Brightness (ISO or ANSI) not published by Sony
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | Not listed |
|---|---|
| Resolution class | Native 4K class (computed) |
| Light-source life | 20000 h |
| Optical zoom | 2.1 × |
| Lens shift | Yes |
| HDR | Yes |
| Brightness (maker) | Sony says “up to 3,400 lumens”; standard not labelled, so brightness is not scored (not scored) |
| Resolution (maker) | Native 4K SXRD (Sony says “without pixel shifting”) |
| Resolution class | Native 4K class (computed) |
| Light source life (maker) | 20,000 hours (Laser, approximately 20,000 hours) |
| Throw ratio (maker) | Not fully tabulated on the page we used |
| Optical zoom | 2.1× optical |
| Lens shift | Generous motorized lens shift (maker) |
| HDR (maker) | HDR10 and HLG; IMAX Enhanced listed |
| Light source | Laser |
| Also known as | VPL-XW8100 |
| Price | Check price |
Specs source: