E
#17
Epson Home Cinema LS7500
Best for: 4K HDR short-throw laser with a 1.0–1.31 throw range
5.7/10
What we like
Watch out for
Score breakdown
| Brightness (ISO or ANSI) | 3500 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | 20000 h |
| Optical zoom | 1.3 × |
| Lens shift | Yes |
| HDR | Yes |
| Brightness (maker) | 3,500 ISO lumens |
| Resolution (maker) | 4K Display Technology (3,840 x 2,160 on-screen, pixel-shift) |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | 20,000 hours (Normal mode, laser) |
| Throw ratio (maker) | 1.0–1.31 (short throw, not ultra-short) |
| Optical zoom | 1.3× optical |
| Lens shift | ±21% horizontal, ±59% vertical |
| HDR (maker) | HDR, HDR10, HLG |
| Light source | Laser array |
| Note | Short throw, not ultra-short throw |
| Price | Check price |
Specs source: