E
#38
Epson Home Cinema 980
Best for: High-brightness 1080p lamp projector
1.9/10
What we like
Watch out for
Score breakdown
| Brightness (ISO or ANSI) | 4000 lm |
|---|---|
| Resolution class | 1080p class (computed) |
| Light-source life | 6000 h |
| Optical zoom | 1.2 × |
| Lens shift | No |
| HDR | No |
| Brightness (maker) | 4,000 ISO lumens |
| Resolution (maker) | Native 1080p (1920 x 1080) |
| Resolution class | 1080p class (computed) |
| Light source life (maker) | 6,000 hours (Normal mode, lamp) |
| Throw ratio (maker) | 1.21–1.45 |
| Optical zoom | 1.2× optical |
| Lens shift | Not listed |
| HDR (maker) | Not listed |
| Light source | Lamp |
| Price | Check price |
Specs source: