E
#16
Epson Home Cinema LS5000
Best for: Entry 4K HDR laser Home Cinema model with manual lens shift
5.7/10
What we like
Watch out for
Score breakdown
| Brightness (ISO or ANSI) | 2500 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | 20000 h |
| Optical zoom | 1.62 × |
| Lens shift | Yes |
| HDR | Yes |
| Brightness (maker) | 2,500 ISO lumens |
| Resolution (maker) | 4K Display Technology (3,840 x 2,160 on-screen, pixel-shift) |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | 20,000 hours (Normal mode, laser) |
| Throw ratio (maker) | 1.32–2.15 |
| Optical zoom | 1.62× optical |
| Lens shift | ±21% horizontal, ±59% vertical (manual) |
| HDR (maker) | HDR, HDR10, HLG |
| Light source | Laser array |
| Input lag (maker) | Less than 20 ms at 4K 60 Hz |
| Price | Check price |
Specs source: