E
#3
Epson QB1000
Best for: 3,300 ISO-lumen 4K HDR laser in Epson's Q series
6.6/10
What we like
Watch out for
Score breakdown
| Brightness (ISO or ANSI) | 3300 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | 20000 h |
| Optical zoom | 2.1 × |
| Lens shift | Yes |
| HDR | Yes |
| Brightness (maker) | 3,300 ISO lumens |
| Resolution (maker) | 4K HDR (pixel-shift / 4K Display Technology) |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | 20,000 hours (Laser (spec sheet)) |
| Throw ratio (maker) | 1.35–2.84 |
| Optical zoom | 2.1× optical |
| Lens shift | Lens shift listed |
| HDR (maker) | HDR listed |
| Light source | Laser |
| Price | Check price |
Specs source: