V
#37
ViewSonic PX700HDH
Best for: Bright 1080p lamp projector with a 1.1x optical zoom
2.3/10
What we like
Watch out for
- Lowest optical zoom in this comparison (1.1 ×)
Score breakdown
| Brightness (ISO or ANSI) | 3700 lm |
|---|---|
| Resolution class | 1080p class (computed) |
| Light-source life | 20000 h |
| Optical zoom | 1.1 × |
| Lens shift | No |
| HDR | No |
| Brightness (maker) | 3,700 ANSI lumens |
| Resolution (maker) | 1080p |
| Resolution class | 1080p class (computed) |
| Light source life (maker) | 20,000 hours (Lamp life, up to 20,000 hours (maker)) |
| Throw ratio (maker) | 1.49–1.64 |
| Optical zoom | 1.1× optical |
| Lens shift | Not listed |
| HDR (maker) | Not listed |
| Light source | Lamp |
| Price | Check price |
Specs source: