E
#39
Epson Home Cinema 1100
Best for: Bright 1080p living-room lamp projector with a short zoom
1.6/10
What we like
Watch out for
Score breakdown
| Brightness (ISO or ANSI) | 3400 lm |
|---|---|
| Resolution class | 1080p class (computed) |
| Light-source life | 6000 h |
| Optical zoom | 1.2 × |
| Lens shift | No |
| HDR | No |
| Brightness (maker) | 3,400 ISO lumens |
| Resolution (maker) | Native 1080p (1920 x 1080) |
| Resolution class | 1080p class (computed) |
| Light source life (maker) | 6,000 hours (Normal mode, lamp) |
| Throw ratio (maker) | 1.00–1.21 |
| Optical zoom | 1.2× optical |
| Lens shift | Not listed |
| HDR (maker) | Not listed |
| Light source | Lamp |
| Price | Check price |
Specs source: