XGIMI TITAN Noir Ultra Max vs Sony BRAVIA Projector 9 (VPL-XW8100)
Two of the home theater projectors in our best home theater projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Brightest official TITAN: 8,000 ISO lumens in the spec table (marketing also says peak brightness)
Check price at AmazonBest for: Flagship native 4K SXRD laser with a motorized 2.1x lens; official page says up to 3,400 lumens without an ISO/ANSI label
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | XGIMI TITAN Noir Ultra Max | Sony BRAVIA Projector 9 (VPL-XW8100) | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Unlabelled or peak figures are quoted, not scored. Missing values take the category minimum. | 8000 lm | Not listed | 28% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K (including SXRD and D-ILA), 4K UHD including pixel-shift / 4K PRO-UHD, 1080p, and HD / WXGA. | 4K UHD class, including pixel-shift (computed) | Native 4K class (computed) | 22% |
| Light-source lifeThe longest light-source life the maker lists, usually an Eco or laser rating. Missing values take the category minimum. | Not listed | 20000 h | 12% |
| Optical zoomOptical zoom ratio from the official sheet. Digital-only zoom is shown as Not listed and is not scored. Missing values take the category minimum. | Not listed | 2.1 × | 12% |
| Lens shiftYes only when the maker lists lens shift. Unstated counts as no. | Yes | Yes | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 16% |
| Brightness (maker) | 8,000 ISO lumens (Spec table lists 8,000 ISO lumens; marketing copy also calls this peak brightness) | Sony says “up to 3,400 lumens”; standard not labelled, so brightness is not scored (not scored) | info |
| Resolution (maker) | 4K UHD, 3840 x 2160 | Native 4K SXRD (Sony says “without pixel shifting”) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | Native 4K class (computed) | info |
| Light source life (maker) | Not listed | 20,000 hours (Laser, approximately 20,000 hours) | info |
| Throw ratio (maker) | 0.98–2.0:1 | Not fully tabulated on the page we used | info |
| Optical zoom | Optical zoom yes; throw range 0.98–2.0:1 | 2.1× optical | info |
| Lens shift | Lens shift listed | Generous motorized lens shift (maker) | info |
| HDR (maker) | HDR10+, IMAX Enhanced, Dolby Vision | HDR10 and HLG; IMAX Enhanced listed | info |
| Light source | Not listed | Laser | info |
| Also known as | Not listed | VPL-XW8100 | info |
| BeamPick score | 6.9/10 | 6.7/10 | 100% |
Where each one comes out ahead
XGIMI TITAN Noir Ultra Max
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Top brightness (iso or ansi) in this comparison (8000 lm)
Watch out for
- Light-source life not published by XGIMI
- Optical zoom not published by XGIMI
Sony BRAVIA Projector 9 (VPL-XW8100)
Better published figure on: Resolution class.
What we like
Watch out for
- Brightness (ISO or ANSI) not published by Sony
Verdict
On published specs, the XGIMI TITAN Noir Ultra Max scores higher (6.9 vs 6.7). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the XGIMI TITAN Noir Ultra Max if this sounds like you: brightest official TITAN: 8,000 ISO lumens in the spec table (marketing also says peak brightness).
- Choose the Sony BRAVIA Projector 9 (VPL-XW8100) if this sounds like you: flagship native 4K SXRD laser with a motorized 2.1x lens; official page says up to 3,400 lumens without an ISO/ANSI label.
- XGIMI TITAN Noir Ultra Max: XGIMI: TITAN Noir Ultra Max
- Sony BRAVIA Projector 9 (VPL-XW8100): Sony: BRAVIA Projector 9