X
#14
XGIMI TITAN Noir Pro
Best for: 6,000 ISO-lumen 4K TITAN with a 0.98–2.0 throw
5.9/10
What we like
Watch out for
- Light-source life not published by XGIMI
- Optical zoom not published by XGIMI
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | 6000 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | Not listed |
| Optical zoom | Not listed |
| Lens shift | Yes |
| HDR | Yes |
| Brightness (maker) | 6,000 ISO lumens |
| Resolution (maker) | 4K UHD, 3840 x 2160 |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | Not listed |
| Throw ratio (maker) | 0.98–2.0:1 |
| Optical zoom | Optical zoom yes; throw range 0.98–2.0:1 |
| Lens shift | Lens shift listed |
| HDR (maker) | HDR10+, IMAX Enhanced, Dolby Vision |
| Price | Check price |
Specs source: