V
#35
ViewSonic PX749-4K
Best for: 4,000 ANSI-lumen 4K projector with a 1.3x optical zoom
4.2/10
What we like
Watch out for
- Light-source life not published by ViewSonic
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | 4000 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | Not listed |
| Optical zoom | 1.3 × |
| Lens shift | No |
| HDR | Yes |
| Brightness (maker) | 4,000 ANSI lumens |
| Resolution (maker) | 4K UHD |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | Not listed |
| Throw ratio (maker) | 1.13–1.47 |
| Optical zoom | 1.3× optical |
| Lens shift | Not listed |
| HDR (maker) | HDR listed |
| Light source | Not clearly labelled as lamp or laser on the text we captured |
| Price | Check price |
Specs source: