E
#6
Epson Home Cinema LS11000
Best for: Flagship Home Cinema 4K HDR laser with a motorized 2.1x lens and HDR10+
6.2/10
What we like
Watch out for
Score breakdown
| Brightness (ISO or ANSI) | 2500 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | 20000 h |
| Optical zoom | 2.1 × |
| Lens shift | Yes |
| HDR | Yes |
| Brightness (maker) | 2,500 ISO lumens |
| Resolution (maker) | 4K Display Technology (3,840 x 2,160 on-screen, pixel-shift) |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | 20,000 hours (Laser (spec sheet)) |
| Throw ratio (maker) | 1.35–2.84 |
| Optical zoom | 2.1× optical |
| Lens shift | ±47% horizontal, ±96% vertical (motorized) |
| HDR (maker) | HDR, HDR10, HDR10+, HLG |
| Light source | Laser array |
| Input lag (maker) | Below 20 ms |
| Price | Check price |
Specs source: