E
#30
Epson Home Cinema 2350
Best for: 4K PRO-UHD smart streaming projector with lens shift
5.1/10
What we like
Watch out for
- Lowest light-source life in this comparison (4500 h)
Score breakdown
| Brightness (ISO or ANSI) | 2800 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | 4500 h |
| Optical zoom | 1.62 × |
| Lens shift | Yes |
| HDR | Yes |
| Brightness (maker) | 2,800 ISO lumens |
| Resolution (maker) | 4K PRO-UHD (pixel-shift) |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | 4,500 hours (Normal mode, lamp) |
| Throw ratio (maker) | 1.32–2.15 |
| Optical zoom | 1.62× optical |
| Lens shift | Vertical ±60% (manual) |
| HDR (maker) | HDR10 and HLG |
| Light source | Lamp |
| Price | Check price |
Specs source: