S
#25
Sony BRAVIA Projector 8 (VPL-XW6100ES)
Best for: Native 4K SXRD laser with motorized shift; official page says up to 2,700 lumens without an ISO/ANSI label
5.5/10
What we like
Watch out for
- Brightness (ISO or ANSI) not published by Sony
- Optical zoom not published by Sony
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | Not listed |
|---|---|
| Resolution class | Native 4K class (computed) |
| Light-source life | 20000 h |
| Optical zoom | Not listed |
| Lens shift | Yes |
| HDR | Yes |
| Brightness (maker) | Sony says “up to 2,700 lumens”; standard not labelled, so brightness is not scored (not scored) |
| Resolution (maker) | Native 4K SXRD, 3,840 x 2,160 |
| Resolution class | Native 4K class (computed) |
| Light source life (maker) | 20,000 hours (Laser, approximately 20,000 hours) |
| Throw ratio (maker) | Not fully tabulated on the page we used |
| Optical zoom | Motorized zoom listed; ratio not fully tabulated on the page we used |
| Lens shift | Vertical ±85%, horizontal ±36% (motorized) |
| HDR (maker) | HDR10 and HLG |
| Light source | Laser |
| Also known as | VPL-XW6100ES |
| Price | Check price |
Specs source: