B
#7
BenQ W4100i
Best for: 3,200 ANSI-lumen 4K LED cinema projector with four-way lens shift
6.1/10
What we like
Watch out for
Score breakdown
| Brightness (ISO or ANSI) | 3200 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | 30000 h |
| Optical zoom | 1.3 × |
| Lens shift | Yes |
| HDR | Yes |
| Brightness (maker) | 3,200 ANSI lumens |
| Resolution (maker) | 4K UHD (3840×2160) |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | 30,000 hours (ECO, 4LED) |
| Throw ratio (maker) | 1.15–1.50 |
| Optical zoom | 1.3× optical |
| Lens shift | Vertical 0–60%, horizontal ±15% |
| HDR (maker) | HDR10, HDR10+, HLG, Filmmaker Mode |
| Light source | 4LED |
| Input lag (maker) | 6.5 ms at 1080p 240 Hz; 17.9 ms at 4K 60 Hz |
| Price | Check price |
Specs source: