Sony BRAVIA Projector 9 (VPL-XW8100) vs Epson QB1000
Two of the home theater projectors in our best home theater projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Flagship native 4K SXRD laser with a motorized 2.1x lens; official page says up to 3,400 lumens without an ISO/ANSI label
Check price at AmazonBest for: 3,300 ISO-lumen 4K HDR laser in Epson's Q series
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Sony BRAVIA Projector 9 (VPL-XW8100) | Epson QB1000 | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Unlabelled or peak figures are quoted, not scored. Missing values take the category minimum. | Not listed | 3300 lm | 28% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K (including SXRD and D-ILA), 4K UHD including pixel-shift / 4K PRO-UHD, 1080p, and HD / WXGA. | Native 4K class (computed) | 4K UHD class, including pixel-shift (computed) | 22% |
| Light-source lifeThe longest light-source life the maker lists, usually an Eco or laser rating. Missing values take the category minimum. | 20000 h | 20000 h | 12% |
| Optical zoomOptical zoom ratio from the official sheet. Digital-only zoom is shown as Not listed and is not scored. Missing values take the category minimum. | 2.1 × | 2.1 × | 12% |
| Lens shiftYes only when the maker lists lens shift. Unstated counts as no. | Yes | Yes | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 16% |
| Brightness (maker) | Sony says “up to 3,400 lumens”; standard not labelled, so brightness is not scored (not scored) | 3,300 ISO lumens | info |
| Resolution (maker) | Native 4K SXRD (Sony says “without pixel shifting”) | 4K HDR (pixel-shift / 4K Display Technology) | info |
| Resolution class | Native 4K class (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | 20,000 hours (Laser, approximately 20,000 hours) | 20,000 hours (Laser (spec sheet)) | info |
| Throw ratio (maker) | Not fully tabulated on the page we used | 1.35–2.84 | info |
| Optical zoom | 2.1× optical | 2.1× optical | info |
| Lens shift | Generous motorized lens shift (maker) | Lens shift listed | info |
| HDR (maker) | HDR10 and HLG; IMAX Enhanced listed | HDR listed | info |
| Light source | Laser | Laser | info |
| Also known as | VPL-XW8100 | Not listed | info |
| BeamPick score | 6.7/10 | 6.6/10 | 100% |
Where each one comes out ahead
Sony BRAVIA Projector 9 (VPL-XW8100)
Better published figure on: Resolution class.
What we like
Watch out for
- Brightness (ISO or ANSI) not published by Sony
Epson QB1000
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
Verdict
On published specs, the Sony BRAVIA Projector 9 (VPL-XW8100) scores higher (6.7 vs 6.6). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Sony BRAVIA Projector 9 (VPL-XW8100) if this sounds like you: flagship native 4K SXRD laser with a motorized 2.1x lens; official page says up to 3,400 lumens without an ISO/ANSI label.
- Choose the Epson QB1000 if this sounds like you: 3,300 ISO-lumen 4K HDR laser in Epson's Q series.
- Sony BRAVIA Projector 9 (VPL-XW8100): Sony: BRAVIA Projector 9
- Epson QB1000: Epson: QB1000