Epson Pro Cinema LS12000 vs Epson Home Cinema LS11000
Two of the home theater projectors in our best home theater projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Installer 4K HDR laser with 2,700 ISO lumens and a 2.1x motorized lens
Check price at AmazonBest for: Flagship Home Cinema 4K HDR laser with a motorized 2.1x lens and HDR10+
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Epson Pro Cinema LS12000 | Epson Home Cinema LS11000 | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Unlabelled or peak figures are quoted, not scored. Missing values take the category minimum. | 2700 lm | 2500 lm | 28% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K (including SXRD and D-ILA), 4K UHD including pixel-shift / 4K PRO-UHD, 1080p, and HD / WXGA. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 22% |
| Light-source lifeThe longest light-source life the maker lists, usually an Eco or laser rating. Missing values take the category minimum. | 20000 h | 20000 h | 12% |
| Optical zoomOptical zoom ratio from the official sheet. Digital-only zoom is shown as Not listed and is not scored. Missing values take the category minimum. | 2.1 × | 2.1 × | 12% |
| Lens shiftYes only when the maker lists lens shift. Unstated counts as no. | Yes | Yes | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 16% |
| Brightness (maker) | 2,700 ISO lumens | 2,500 ISO lumens | info |
| Resolution (maker) | 4K Display Technology (pixel-shift) | 4K Display Technology (3,840 x 2,160 on-screen, pixel-shift) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | 20,000 hours (Laser (spec sheet)) | 20,000 hours (Laser (spec sheet)) | info |
| Throw ratio (maker) | 1.35–2.84 | 1.35–2.84 | info |
| Optical zoom | 2.1× optical | 2.1× optical | info |
| Lens shift | Motorized lens shift (spec sheet) | ±47% horizontal, ±96% vertical (motorized) | info |
| HDR (maker) | HDR10+ | HDR, HDR10, HDR10+, HLG | info |
| Light source | Laser | Laser array | info |
| Input lag (maker) | Not listed | Below 20 ms | info |
| BeamPick score | 6.3/10 | 6.2/10 | 100% |
Where each one comes out ahead
Epson Pro Cinema LS12000
Better published figure on: Brightness (ISO or ANSI).
What we like
Watch out for
Epson Home Cinema LS11000
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
Verdict
Related Epson laser cinema models with 2.1× zoom, lens shift, HDR and 20,000-hour life. The official sheets list 2,500 ISO lumens on the LS11000 and 2,700 ISO lumens on the LS12000; both use 4K Display (pixel-shift) technology.
- Epson Pro Cinema LS12000: Epson: Pro Cinema LS12000
- Epson Home Cinema LS11000: Epson: Home Cinema LS11000