X
#2
XGIMI HORIZON 20 Pro
Best for: 4,100 ISO-lumen 4K lifestyle projector with Dolby Vision
5.6/10
What we like
Watch out for
- Light-source life not published by XGIMI
- Battery life not published by XGIMI
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | 4100 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | Not listed |
| Built-in speakers | 24 W |
| Weight | 10.8 lb |
| Battery life | Not listed |
| HDR | Yes |
| Smart OS or streaming | Yes |
| Brightness (maker) | 4,100 ISO lumens |
| Resolution (maker) | 4K UHD, 3840 x 2160 |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | Not listed |
| Throw ratio (maker) | 1.2–1.5:1 |
| HDR (maker) | HDR10+, IMAX Enhanced, Dolby Vision |
| Built-in speakers | 2 × 12 W Harman/Kardon (24 W total, computed) |
| Weight | 10.8 lb |
| Battery life (maker) | None listed |
| Smart OS (maker) | Official smart features listed |
| Price | Check price |
Specs source: