E
#40
Epson EpiqVision Flex CO-FH02
Best for: 3,000 ISO-lumen 1080p smart portable with digital zoom only
2.5/10
What we like
Watch out for
- Lowest light-source life in this comparison (6000 h)
- Built-in speakers not published by Epson
- Weight not published by Epson
- Battery life not published by Epson
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | 3000 lm |
|---|---|
| Resolution class | 1080p class (computed) |
| Light-source life | 6000 h |
| Built-in speakers | Not listed |
| Weight | Not listed |
| Battery life | Not listed |
| HDR | No |
| Smart OS or streaming | Yes |
| Brightness (maker) | 3,000 ISO lumens |
| Resolution (maker) | Native 1080p (1920 x 1080) |
| Resolution class | 1080p class (computed) |
| Light source life (maker) | 6,000 hours (Normal mode, lamp) |
| Throw ratio (maker) | 1.19–1.61 |
| HDR (maker) | Not listed |
| Built-in speakers | Not listed |
| Weight | Not listed |
| Battery life (maker) | None listed |
| Smart OS (maker) | Smart portable (maker) |
| Light source | Lamp |
| Price | Check price |
Specs source: