F
#24
Formovie Xming Page One
Best for: 320 ISO-lumen 1080p Google TV portable with Boston Acoustics speakers
3.7/10
What we like
Watch out for
- Light-source life not published by Formovie
- Battery life not published by Formovie
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | 320 lm |
|---|---|
| Resolution class | 1080p class (computed) |
| Light-source life | Not listed |
| Built-in speakers | 10 W |
| Weight | 4.6 lb |
| Battery life | Not listed |
| HDR | Yes |
| Smart OS or streaming | Yes |
| Brightness (maker) | 320 ISO lumens |
| Resolution (maker) | Native 1080p, 1920 x 1080 |
| Resolution class | 1080p class (computed) |
| Light source life (maker) | Not listed |
| Throw ratio (maker) | 1.2 ± 0.1 |
| HDR (maker) | HDR10 decoding (maker) |
| Built-in speakers | 2 × 5 W Boston Acoustics speakers (10 W total, computed) |
| Weight | 2.07 kg (4.6 lb, computed) |
| Battery life (maker) | None listed |
| Smart OS (maker) | Google TV with certified Netflix (maker) |
| Contrast (maker) | Typical 2,000:1 FOFO (quoted, not scored) |
| Light source | LED |
| Price | Check price |
Specs source: