X
#21
XGIMI Elfin Flip Plus
Best for: 500 ISO-lumen 1080p flip portable at 2.4 lb
3.8/10
What we like
Watch out for
- Light-source life not published by XGIMI
- Battery life not published by XGIMI
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | 500 lm |
|---|---|
| Resolution class | 1080p class (computed) |
| Light-source life | Not listed |
| Built-in speakers | 6 W |
| Weight | 2.4 lb |
| Battery life | Not listed |
| HDR | Yes |
| Smart OS or streaming | Yes |
| Brightness (maker) | 500 ISO lumens |
| Resolution (maker) | 1080p, 1920 x 1080 |
| Resolution class | 1080p class (computed) |
| Light source life (maker) | Not listed |
| Throw ratio (maker) | 1.2:1 |
| HDR (maker) | HDR10 |
| Built-in speakers | 2 × 3 W (6 W total, computed) |
| Weight | 2.4 lb |
| Battery life (maker) | None listed |
| Smart OS (maker) | Google TV / official smart features listed |
| Price | Check price |
Specs source: