E
#12
Epson Lifestudio Pop Plus
Best for: 3.5 lb 4K PRO-UHD lifestyle projector at 700 ISO lumens
4.4/10
What we like
Watch out for
- Built-in speakers not published by Epson
- Battery life not published by Epson
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | 700 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | 20000 h |
| Built-in speakers | Not listed |
| Weight | 3.5 lb |
| Battery life | Not listed |
| HDR | Yes |
| Smart OS or streaming | Yes |
| Brightness (maker) | 700 ISO lumens |
| Resolution (maker) | 4K PRO-UHD (pixel-shift) |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | 20,000 hours (20,000 hours) |
| Throw ratio (maker) | 1.2 |
| HDR (maker) | HDR10 and HLG |
| Built-in speakers | Not listed |
| Weight | 3.5 lb |
| Battery life (maker) | None listed |
| Smart OS (maker) | Lifestyle smart features listed (maker) |
| Price | Check price |
Specs source: