F
#35
Formovie Xming Episode One
Best for: 150 ISO-lumen 1080p Google TV mini projector at 1.25 kg
2.9/10
What we like
Watch out for
- Light-source life not published by Formovie
- Battery life not published by Formovie
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | 150 lm |
|---|---|
| Resolution class | 1080p class (computed) |
| Light-source life | Not listed |
| Built-in speakers | 6 W |
| Weight | 2.8 lb |
| Battery life | Not listed |
| HDR | No |
| Smart OS or streaming | Yes |
| Brightness (maker) | 150 ISO lumens (Maker says “True 150 ISO Lumens”) |
| Resolution (maker) | Native 1080p, 1920×1080 |
| Resolution class | 1080p class (computed) |
| Light source life (maker) | Not listed |
| Throw ratio (maker) | 1.2 ± 0.1 |
| HDR (maker) | Not listed |
| Built-in speakers | 2 × 3 W full-range speakers (6 W total, computed) |
| Weight | 1.25 kg (2.8 lb, computed) |
| Battery life (maker) | None listed |
| Smart OS (maker) | Google TV with certified Netflix (maker) |
| Price | Check price |
Specs source: