H
#39
Hisense XR10
Best for: 4K triple-laser lifestyle projector listed at 6,000 ANSI lumens peak brightness
2.7/10
What we like
Watch out for
- Brightness (ISO or ANSI) not published by Hisense
- Light-source life not published by Hisense
- Built-in speakers not published by Hisense
- Weight not published by Hisense
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | Not listed |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | Not listed |
| Built-in speakers | Not listed |
| Weight | Not listed |
| Battery life | Not listed |
| HDR | Yes |
| Smart OS or streaming | Yes |
| Brightness (maker) | 6,000 ANSI lumens (Maker says “6,000 ANSI lumens peak brightness”) — peak figures are quoted, not scored |
| Resolution (maker) | 4K UHD (official listing) |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | Not listed |
| Throw ratio (maker) | Not listed |
| HDR (maker) | Dolby Vision, HDR10+, HDR10 and HLG |
| Built-in speakers | Not listed |
| Weight | Not listed |
| Battery life (maker) | None listed |
| Smart OS (maker) | Official smart features listed |
| Contrast (maker) | Up to 6,000:1 with iris lens (quoted, not scored) |
| Price | Check price |
Specs source: