N
#17
Nebula X1
Best for: 3,500 ANSI-lumen 4K triple-laser lifestyle projector with Dolby Vision and a 0.9–1.5 throw
4.0/10
What we like
Watch out for
- Light-source life not published by Nebula
- Built-in speakers not published by Nebula
- Highest weight in this comparison (13.7 lb)
- Battery life not published by Nebula
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | 3500 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | Not listed |
| Built-in speakers | Not listed |
| Weight | 13.7 lb |
| Battery life | Not listed |
| HDR | Yes |
| Smart OS or streaming | Yes |
| Brightness (maker) | 3,500 ANSI lumens |
| Resolution (maker) | 4K UHD, 3840×2160 |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | Not listed |
| Throw ratio (maker) | 0.9:1–1.5:1 |
| HDR (maker) | HDR10; Dolby Vision |
| Built-in speakers | Not listed |
| Weight | 13.7 lb |
| Battery life (maker) | None listed |
| Smart OS (maker) | Official smart features listed |
| Light source | Triple laser |
| Price | Check price |
Specs source: