XGIMI HORIZON 20 Max vs XGIMI HORIZON 20 Pro
Two of the portable & lifestyle projectors in our best portable and lifestyle projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 5,700 ISO-lumen 4K lifestyle projector with Dolby Vision, optical zoom and lens shift
Check price at AmazonBest for: 4,100 ISO-lumen 4K lifestyle projector with Dolby Vision
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | XGIMI HORIZON 20 Max | XGIMI HORIZON 20 Pro | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Peak and unlabelled or “HK” figures are quoted, not scored. Missing values take the category minimum. | 5700 lm | 4100 lm | 22% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K, 4K UHD including pixel-shift, 1080p, and HD / WXGA / WVGA. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 8% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 24 W | 24 W | 10% |
| WeightPublished weight, in pounds (kilogram figures are converted and labelled computed). Lighter scores higher. Missing values take the category minimum. | 11.9 lb | 10.8 lb | 16% |
| Battery lifeBattery runtime the maker lists, converted to minutes where needed. Missing values, including models with no battery, take the category minimum. | Not listed | Not listed | 12% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 8% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 8% |
| Brightness (maker) | 5,700 ISO lumens | 4,100 ISO lumens | info |
| Resolution (maker) | 4K UHD, 3840 x 2160 | 4K UHD, 3840 x 2160 | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | 1.2–1.5:1 | 1.2–1.5:1 | info |
| HDR (maker) | HDR10+, IMAX Enhanced, Dolby Vision | HDR10+, IMAX Enhanced, Dolby Vision | info |
| Built-in speakers | 2 × 12 W Harman/Kardon (24 W total, computed) | 2 × 12 W Harman/Kardon (24 W total, computed) | info |
| Weight | 11.9 lb | 10.8 lb | info |
| Battery life (maker) | None listed | None listed | info |
| Smart OS (maker) | Official smart features listed | Official smart features listed | info |
| Input lag (maker) | 1 ms at 1080p 240 Hz (game mode, AK off) | Not listed | info |
| BeamPick score | 6.1/10 | 5.6/10 | 100% |
Where each one comes out ahead
XGIMI HORIZON 20 Max
Better published figure on: Brightness (ISO or ANSI).
What we like
- Top brightness (iso or ansi) in this comparison (5700 lm)
Watch out for
- Light-source life not published by XGIMI
- Battery life not published by XGIMI
XGIMI HORIZON 20 Pro
Better published figure on: Weight.
What we like
Watch out for
- Light-source life not published by XGIMI
- Battery life not published by XGIMI
Verdict
Siblings in the Horizon 20 line. The official tables list 5,700 ISO lumens and lens shift on the 20 Max and 4,100 ISO lumens on the 20 Pro; both are 4K with Dolby Vision, 24 W speakers and a listed smart OS. Light-source life was not in the tables we used.
- XGIMI HORIZON 20 Max: XGIMI: HORIZON 20 Max
- XGIMI HORIZON 20 Pro: XGIMI: HORIZON 20 Pro