XGIMI HORIZON 20 Pro vs XGIMI HORIZON S Max
Two of the portable & lifestyle projectors in our best portable and lifestyle projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 4,100 ISO-lumen 4K lifestyle projector with Dolby Vision
Check price at AmazonBest for: 3,100 ISO-lumen 4K lifestyle projector with a 20,000-hour lamp life listing
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | XGIMI HORIZON 20 Pro | XGIMI HORIZON S Max | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Peak and unlabelled or “HK” figures are quoted, not scored. Missing values take the category minimum. | 4100 lm | 3100 lm | 22% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K, 4K UHD including pixel-shift, 1080p, and HD / WXGA / WVGA. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | 20000 h | 8% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 24 W | 24 W | 10% |
| WeightPublished weight, in pounds (kilogram figures are converted and labelled computed). Lighter scores higher. Missing values take the category minimum. | 10.8 lb | 10.6 lb | 16% |
| Battery lifeBattery runtime the maker lists, converted to minutes where needed. Missing values, including models with no battery, take the category minimum. | Not listed | Not listed | 12% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 8% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 8% |
| Brightness (maker) | 4,100 ISO lumens | 3,100 ISO lumens | info |
| Resolution (maker) | 4K UHD, 3840 x 2160 | 4K UHD, 3840 x 2160 | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | 20,000 hours (Lamp life) | info |
| Throw ratio (maker) | 1.2–1.5:1 | 1.2:1 | info |
| HDR (maker) | HDR10+, IMAX Enhanced, Dolby Vision | HDR10+, Dolby Vision | info |
| Built-in speakers | 2 × 12 W Harman/Kardon (24 W total, computed) | 2 × 12 W Harman/Kardon (24 W total, computed) | info |
| Weight | 10.8 lb | 10.6 lb | info |
| Battery life (maker) | None listed | None listed | info |
| Smart OS (maker) | Official smart features listed | Official smart features listed | info |
| BeamPick score | 5.6/10 | 5.4/10 | 100% |
Where each one comes out ahead
XGIMI HORIZON 20 Pro
Better published figure on: Brightness (ISO or ANSI).
What we like
Watch out for
- Light-source life not published by XGIMI
- Battery life not published by XGIMI
XGIMI HORIZON S Max
Better published figure on: Weight.
What we like
Watch out for
- Battery life not published by XGIMI
Verdict
On published specs, the XGIMI HORIZON 20 Pro scores higher (5.6 vs 5.4). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the XGIMI HORIZON 20 Pro if this sounds like you: 4,100 ISO-lumen 4K lifestyle projector with Dolby Vision.
- Choose the XGIMI HORIZON S Max if this sounds like you: 3,100 ISO-lumen 4K lifestyle projector with a 20,000-hour lamp life listing.
- XGIMI HORIZON 20 Pro: XGIMI: HORIZON 20 Pro
- XGIMI HORIZON S Max: XGIMI: HORIZON S Max