Dangbei MP1 Max vs Nebula X1
Two of the portable & lifestyle projectors in our best portable and lifestyle projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 3,100 ISO-lumen 4K LED-and-triple-laser lifestyle projector
Check price at AmazonBest for: 3,500 ANSI-lumen 4K triple-laser lifestyle projector with Dolby Vision and a 0.9–1.5 throw
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Dangbei MP1 Max | Nebula X1 | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Peak and unlabelled or “HK” figures are quoted, not scored. Missing values take the category minimum. | 3100 lm | 3500 lm | 22% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K, 4K UHD including pixel-shift, 1080p, and HD / WXGA / WVGA. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 8% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 24 W | Not listed | 10% |
| WeightPublished weight, in pounds (kilogram figures are converted and labelled computed). Lighter scores higher. Missing values take the category minimum. | 12.3 lb | 13.7 lb | 16% |
| Battery lifeBattery runtime the maker lists, converted to minutes where needed. Missing values, including models with no battery, take the category minimum. | Not listed | Not listed | 12% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 8% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 8% |
| Brightness (maker) | 3,100 ISO lumens | 3,500 ANSI lumens | info |
| Resolution (maker) | 4K UHD, 3840 × 2160 | 4K UHD, 3840×2160 | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | 1.2:1 | 0.9:1–1.5:1 | info |
| HDR (maker) | HDR10+, HDR10, HLG | HDR10; Dolby Vision | info |
| Built-in speakers | Dual 12 W speakers (24 W total, computed) | Not listed | info |
| Weight | 12.3 lb | 13.7 lb | info |
| Battery life (maker) | None listed | None listed | info |
| Smart OS (maker) | Google TV (maker) | Official smart features listed | info |
| Light source | Not listed | Triple laser | info |
| BeamPick score | 5.0/10 | 4.0/10 | 100% |
Where each one comes out ahead
Dangbei MP1 Max
Better published figure on: Weight.
What we like
Watch out for
- Light-source life not published by Dangbei
- Battery life not published by Dangbei
Nebula X1
Better published figure on: Brightness (ISO or ANSI).
What we like
Watch out for
- Light-source life not published by Nebula
- Built-in speakers not published by Nebula
- Highest weight in this comparison (13.7 lb)
- Battery life not published by Nebula
Verdict
Two bright 4K lifestyle projectors. Nebula lists 3,500 ANSI lumens, Dolby Vision and a 0.9–1.5 throw at 13.7 lb; Dangbei lists 3,100 ISO lumens, 24 W speakers (computed from dual 12 W), HDR10+ and a 12.3 lb weight. Light-source life is not listed on either sheet we used.
- Dangbei MP1 Max: Dangbei: MP1 Max
- Nebula X1: soundcore / Nebula: X1