XGIMI HORIZON 20 Max vs Hisense XR10
Two of the portable & lifestyle projectors in our best portable and lifestyle projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 5,700 ISO-lumen 4K lifestyle projector with Dolby Vision, optical zoom and lens shift
Check price at AmazonBest for: 4K triple-laser lifestyle projector listed at 6,000 ANSI lumens peak brightness
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | XGIMI HORIZON 20 Max | Hisense XR10 | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Peak and unlabelled or “HK” figures are quoted, not scored. Missing values take the category minimum. | 5700 lm | Not listed | 22% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K, 4K UHD including pixel-shift, 1080p, and HD / WXGA / WVGA. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 8% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 24 W | Not listed | 10% |
| WeightPublished weight, in pounds (kilogram figures are converted and labelled computed). Lighter scores higher. Missing values take the category minimum. | 11.9 lb | Not listed | 16% |
| Battery lifeBattery runtime the maker lists, converted to minutes where needed. Missing values, including models with no battery, take the category minimum. | Not listed | Not listed | 12% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 8% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 8% |
| Brightness (maker) | 5,700 ISO lumens | 6,000 ANSI lumens (Maker says “6,000 ANSI lumens peak brightness”) — peak figures are quoted, not scored | info |
| Resolution (maker) | 4K UHD, 3840 x 2160 | 4K UHD (official listing) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | 1.2–1.5:1 | Not listed | info |
| HDR (maker) | HDR10+, IMAX Enhanced, Dolby Vision | Dolby Vision, HDR10+, HDR10 and HLG | info |
| Built-in speakers | 2 × 12 W Harman/Kardon (24 W total, computed) | Not listed | info |
| Weight | 11.9 lb | Not listed | info |
| Battery life (maker) | None listed | None listed | info |
| Smart OS (maker) | Official smart features listed | Official smart features listed | info |
| Input lag (maker) | 1 ms at 1080p 240 Hz (game mode, AK off) | Not listed | info |
| Contrast (maker) | Not listed | Up to 6,000:1 with iris lens (quoted, not scored) | info |
| BeamPick score | 6.1/10 | 2.7/10 | 100% |
Where each one comes out ahead
XGIMI HORIZON 20 Max
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Top brightness (iso or ansi) in this comparison (5700 lm)
Watch out for
- Light-source life not published by XGIMI
- Battery life not published by XGIMI
Hisense XR10
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Brightness (ISO or ANSI) not published by Hisense
- Light-source life not published by Hisense
- Built-in speakers not published by Hisense
- Weight not published by Hisense
Verdict
Two very bright lifestyle 4K models with Dolby Vision. Hisense lists 6,000 ANSI lumens peak brightness, which we quote and do not score, and no published weight or light life on the page we used. XGIMI lists 5,700 ISO lumens (scored), 24 W speakers and 11.9 lb.
- XGIMI HORIZON 20 Max: XGIMI: HORIZON 20 Max
- Hisense XR10: Hisense US: XR10