Epson Lifestudio Pop Plus vs Epson Lifestudio Flex Plus
Two of the portable & lifestyle projectors in our best portable and lifestyle projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 3.5 lb 4K PRO-UHD lifestyle projector at 700 ISO lumens
Check price at AmazonBest for: 4K PRO-UHD lifestyle sibling of the Flex, at 1,000 ISO lumens
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Epson Lifestudio Pop Plus | Epson Lifestudio Flex Plus | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Peak and unlabelled or “HK” figures are quoted, not scored. Missing values take the category minimum. | 700 lm | 1000 lm | 22% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K, 4K UHD including pixel-shift, 1080p, and HD / WXGA / WVGA. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | 20000 h | 20000 h | 8% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | Not listed | Not listed | 10% |
| WeightPublished weight, in pounds (kilogram figures are converted and labelled computed). Lighter scores higher. Missing values take the category minimum. | 3.5 lb | 8.8 lb | 16% |
| Battery lifeBattery runtime the maker lists, converted to minutes where needed. Missing values, including models with no battery, take the category minimum. | Not listed | Not listed | 12% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 8% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 8% |
| Brightness (maker) | 700 ISO lumens | 1,000 ISO lumens | info |
| Resolution (maker) | 4K PRO-UHD (pixel-shift) | 4K PRO-UHD (pixel-shift) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | 20,000 hours (20,000 hours) | 20,000 hours (20,000 hours) | info |
| Throw ratio (maker) | 1.2 | 1.2 | info |
| HDR (maker) | HDR10 and HLG | HDR10 and HLG | info |
| Built-in speakers | Not listed | Not listed | info |
| Weight | 3.5 lb | 8.8 lb | info |
| Battery life (maker) | None listed | None listed | info |
| Smart OS (maker) | Lifestyle smart features listed (maker) | Lifestyle smart features listed (maker) | info |
| BeamPick score | 4.4/10 | 3.8/10 | 100% |
Where each one comes out ahead
Epson Lifestudio Pop Plus
Better published figure on: Weight.
What we like
Watch out for
- Built-in speakers not published by Epson
- Battery life not published by Epson
Epson Lifestudio Flex Plus
Better published figure on: Brightness (ISO or ANSI).
What we like
Watch out for
- Built-in speakers not published by Epson
- Battery life not published by Epson
Verdict
Two Epson Lifestudio 4K PRO-UHD lifestyle models with 20,000-hour life, HDR and a smart OS. Flex Plus is listed at 1,000 ISO lumens and 8.8 lb; Pop Plus is listed at 700 ISO lumens and 3.5 lb.
- Epson Lifestudio Pop Plus: Epson: Lifestudio Pop Plus
- Epson Lifestudio Flex Plus: Epson: Lifestudio Flex Plus