Nebula Mars 3 vs Nebula Mars 3 Air
Two of the portable & lifestyle projectors in our best portable and lifestyle projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 1,000 ANSI-lumen 1080p outdoor/lifestyle projector with a 5-hour Eco battery listing
Check price at AmazonBest for: 400 ANSI-lumen 1080p portable with a 2.5-hour Eco battery listing
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Nebula Mars 3 | Nebula Mars 3 Air | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Peak and unlabelled or “HK” figures are quoted, not scored. Missing values take the category minimum. | 1000 lm | 400 lm | 22% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K, 4K UHD including pixel-shift, 1080p, and HD / WXGA / WVGA. | 1080p class (computed) | 1080p class (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 8% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | Not listed | Not listed | 10% |
| WeightPublished weight, in pounds (kilogram figures are converted and labelled computed). Lighter scores higher. Missing values take the category minimum. | 10.2 lb | 3.73 lb | 16% |
| Battery lifeBattery runtime the maker lists, converted to minutes where needed. Missing values, including models with no battery, take the category minimum. | 300 min | 150 min | 12% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | No | No | 8% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 8% |
| Brightness (maker) | 1,000 ANSI lumens | 400 ANSI lumens | info |
| Resolution (maker) | 1080p, 1920×1080 | 1080p, 1920×1080 | info |
| Resolution class | 1080p class (computed) | 1080p class (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | 1.2:1 | 1.2:1 | info |
| HDR (maker) | Not listed | Not listed | info |
| Built-in speakers | Not listed | Not listed | info |
| Weight | 10.2 lb | 3.73 lb | info |
| Battery life (maker) | 5 hours, Eco mode (maker) | 2.5 hours, Eco mode (maker) | info |
| Smart OS (maker) | Official smart features listed | Official smart features listed | info |
| BeamPick score | 3.3/10 | 3.1/10 | 100% |
Where each one comes out ahead
Nebula Mars 3
Better published figure on: Brightness (ISO or ANSI), Battery life.
What we like
- Top battery life in this comparison (300 min)
Watch out for
- Light-source life not published by Nebula
- Built-in speakers not published by Nebula
Nebula Mars 3 Air
Better published figure on: Weight.
What we like
Watch out for
- Light-source life not published by Nebula
- Built-in speakers not published by Nebula
Verdict
Outdoor/lifestyle siblings. Mars 3 is listed at 1,000 ANSI lumens, 10.2 lb and a 5-hour Eco battery; Mars 3 Air is listed at 400 ANSI lumens, 3.73 lb and a 2.5-hour Eco battery. Both are 1080p smart models on the official soundcore pages.
- Nebula Mars 3: soundcore / Nebula: Mars 3
- Nebula Mars 3 Air: soundcore / Nebula: Mars 3 Air