Nebula Capsule 3 vs Nebula Capsule 3 Laser
Two of the portable & lifestyle projectors in our best portable and lifestyle projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 200 ANSI-lumen 1080p mini projector with a 2.5-hour Eco battery listing
Check price at AmazonBest for: 300 ANSI-lumen laser Capsule; other specs were sparse on the official page we used
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Nebula Capsule 3 | Nebula Capsule 3 Laser | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Peak and unlabelled or “HK” figures are quoted, not scored. Missing values take the category minimum. | 200 lm | 300 lm | 22% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K, 4K UHD including pixel-shift, 1080p, and HD / WXGA / WVGA. | 1080p class (computed) | 1080p class (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 8% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | Not listed | Not listed | 10% |
| WeightPublished weight, in pounds (kilogram figures are converted and labelled computed). Lighter scores higher. Missing values take the category minimum. | 1.87 lb | Not listed | 16% |
| Battery lifeBattery runtime the maker lists, converted to minutes where needed. Missing values, including models with no battery, take the category minimum. | 150 min | Not listed | 12% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | No | No | 8% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 8% |
| Brightness (maker) | 200 ANSI lumens | 300 ANSI lumens | info |
| Resolution (maker) | 1080p, 1920×1080 | 1080p class ( Capsule 3 Laser, official listing) | info |
| Resolution class | 1080p class (computed) | 1080p class (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | 1.2:1 | Not listed | info |
| HDR (maker) | Not listed | Not listed | info |
| Built-in speakers | Not listed | Not listed | info |
| Weight | 1.87 lb | Not listed | info |
| Battery life (maker) | 2.5 hours, Eco mode (maker) | None listed | info |
| Smart OS (maker) | Google TV listed (maker) | Official smart features listed | info |
| Note | Not listed | The official page clearly lists 300 ANSI lumens; several other headline figures were not in a readable spec table when we checked. | info |
| BeamPick score | 3.3/10 | 1.4/10 | 100% |
Where each one comes out ahead
Nebula Capsule 3
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Light-source life not published by Nebula
- Built-in speakers not published by Nebula
Nebula Capsule 3 Laser
Better published figure on: Brightness (ISO or ANSI).
What we like
Watch out for
- Light-source life not published by Nebula
- Built-in speakers not published by Nebula
- Weight not published by Nebula
- Battery life not published by Nebula
Verdict
Two Capsule 3 minis. The official soundcore pages list 200 ANSI lumens, 1080p, 1.87 lb and a 2.5-hour Eco battery on Capsule 3, and 300 ANSI lumens on Capsule 3 Laser. Several other Capsule 3 Laser headline figures were not in a readable table when we checked.
- Nebula Capsule 3: soundcore / Nebula: Capsule 3
- Nebula Capsule 3 Laser: soundcore / Nebula: Capsule 3 Laser