XGIMI Elfin Flip 4K vs XGIMI Elfin Flip Laser
Two of the portable & lifestyle projectors in our best portable and lifestyle projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 1,600 ISO-lumen 4K flip portable with a short 0.98–1.3 throw and a 1.2-hour battery listing
Check price at AmazonBest for: 1,600 ISO-lumen 1080p laser flip portable
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | XGIMI Elfin Flip 4K | XGIMI Elfin Flip Laser | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Peak and unlabelled or “HK” figures are quoted, not scored. Missing values take the category minimum. | 1600 lm | 1600 lm | 22% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K, 4K UHD including pixel-shift, 1080p, and HD / WXGA / WVGA. | 4K UHD class, including pixel-shift (computed) | 1080p class (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 8% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 7 W | 7 W | 10% |
| WeightPublished weight, in pounds (kilogram figures are converted and labelled computed). Lighter scores higher. Missing values take the category minimum. | 3.42 lb | 3.04 lb | 16% |
| Battery lifeBattery runtime the maker lists, converted to minutes where needed. Missing values, including models with no battery, take the category minimum. | 72 min | Not listed | 12% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 8% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 8% |
| Brightness (maker) | 1,600 ISO lumens | 1,600 ISO lumens | info |
| Resolution (maker) | 4K UHD, 3840 x 2160 | 1080p, 1920 x 1080 | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 1080p class (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | 0.98–1.3:1 | 1.2:1 | info |
| HDR (maker) | HDR10 | HDR10 | info |
| Built-in speakers | 1 × 7 W Harman | 1 × 7 W Harman | info |
| Weight | 3.42 lb | 3.04 lb | info |
| Battery life (maker) | 1.2 hours (maker) | None listed | info |
| Smart OS (maker) | Google TV / official smart features listed | Google TV / official smart features listed | info |
| BeamPick score | 4.7/10 | 4.2/10 | 100% |
Where each one comes out ahead
XGIMI Elfin Flip 4K
Better published figure on: Resolution class.
What we like
Watch out for
- Light-source life not published by XGIMI
- Lowest battery life in this comparison (72 min)
XGIMI Elfin Flip Laser
Better published figure on: Weight.
What we like
Watch out for
- Light-source life not published by XGIMI
- Battery life not published by XGIMI
Verdict
Flip-form portables. Elfin Flip 4K is listed at 1,600 ISO lumens, 4K UHD, 7 W speakers, 3.42 lb and a 72-minute battery; Elfin Flip Laser is listed at 1,600 ISO lumens, 1080p, 7 W speakers and 3.04 lb, with no battery figure on the page we used.
- XGIMI Elfin Flip 4K: XGIMI: Elfin Flip 4K
- XGIMI Elfin Flip Laser: XGIMI: Elfin Flip Laser