XGIMI AURA 3 Max vs XGIMI AURA 2
Two of the ultra-short-throw projectors in our best ultra-short-throw projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 5,700 ISO-lumen 4K ultra-short-throw with 80 W Harman/Kardon audio
Check price at AmazonBest for: 2,300 ISO-lumen 4K ultra-short-throw with Dolby Vision and a 0.177 throw
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | XGIMI AURA 3 Max | XGIMI AURA 2 | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Missing values take the category minimum. | 5700 lm | 2300 lm | 26% |
| Resolution classFour classes (computed) from the maker's resolution label. UST models in this set are 4K UHD or 4K PRO-UHD (pixel-shift) class unless noted. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 10% |
| Dolby VisionYes only when the maker lists Dolby Vision. Unstated counts as no. | Yes | Yes | 12% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 80 W | 60 W | 14% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 12% |
| Brightness (maker) | 5,700 ISO lumens | 2,300 ISO lumens | info |
| Resolution (maker) | 4K UHD; 4K 120 Hz playback listed | 4K UHD, 3840 x 2160 | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | Ultra-short throw (numeric throw ratio not in a full spec table on the page we used) | 0.177:1 | info |
| HDR (maker) | Dolby Vision Gaming listed | HDR10, HLG, Dolby Vision; IMAX Enhanced listed | info |
| Dolby Vision | Yes | Yes | info |
| Built-in speakers | 80 W audio, Harman/Kardon (maker) | 4 × 15 W Harman/Kardon (60 W total, computed) | info |
| Smart OS (maker) | Official smart / laser-TV features listed | Official smart features listed | info |
| Light source | RGB triple laser | Not listed | info |
| Native contrast (maker) | 8,000:1 (quoted, not scored) | Not listed | info |
| Note | The official launch page repeats 5,700 ISO lumens, 4K 120 Hz, Dolby Vision Gaming and 80 W Harman/Kardon audio. Throw ratio, weight and light-source life were not in a full specification table when we checked. | Not listed | info |
| Input lag (maker) | Not listed | Down to 20 ms (AK off) | info |
| BeamPick score | 8.3/10 | 5.8/10 | 100% |
Where each one comes out ahead
XGIMI AURA 3 Max
Better published figure on: Brightness (ISO or ANSI), Built-in speakers.
What we like
- Top built-in speakers in this comparison (80 W)
Watch out for
- Light-source life not published by XGIMI
XGIMI AURA 2
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Light-source life not published by XGIMI
Verdict
XGIMI ultra-short-throw flagships. The AURA 3 Max launch page lists 5,700 ISO lumens, 4K 120 Hz, Dolby Vision Gaming and 80 W Harman/Kardon audio, without a full throw or weight table. AURA 2 lists 2,300 ISO lumens, a 0.177 throw, Dolby Vision, 60 W speakers (computed from 4 × 15 W) and 19.8 lb.
- XGIMI AURA 3 Max: XGIMI: AURA 3 Max
- XGIMI AURA 2: XGIMI: AURA 2