XGIMI AURA 3 Max vs AWOL Vision LuxVision
Two of the ultra-short-throw projectors in our best ultra-short-throw projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 5,700 ISO-lumen 4K ultra-short-throw with 80 W Harman/Kardon audio
Check price at AmazonBest for: 6,000 ISO-lumen 4K 120 Hz ultra-short-throw with motorized optical lens shift
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | XGIMI AURA 3 Max | AWOL Vision LuxVision | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Missing values take the category minimum. | 5700 lm | 6000 lm | 26% |
| Resolution classFour classes (computed) from the maker's resolution label. UST models in this set are 4K UHD or 4K PRO-UHD (pixel-shift) class unless noted. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 10% |
| Dolby VisionYes only when the maker lists Dolby Vision. Unstated counts as no. | Yes | Yes | 12% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 80 W | Not listed | 14% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 12% |
| Brightness (maker) | 5,700 ISO lumens | 6,000 ISO lumens | info |
| Resolution (maker) | 4K UHD; 4K 120 Hz playback listed | 4K UHD, end-to-end 4K 120 Hz (official spec table) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | Ultra-short throw (numeric throw ratio not in a full spec table on the page we used) | Ultra-short throw (numeric throw ratio not in the spec table we used) | info |
| HDR (maker) | Dolby Vision Gaming listed | HDR10, HLG, HDR10+, Dolby Vision and IMAX Enhanced | info |
| Dolby Vision | Yes | Yes | info |
| Built-in speakers | 80 W audio, Harman/Kardon (maker) | Not listed; AWOL sells separate ThunderBeat speakers | info |
| Smart OS (maker) | Official smart / laser-TV features listed | Google voice assistant listed in the official spec table | info |
| Light source | RGB triple laser | Not listed | info |
| Native contrast (maker) | 8,000:1 (quoted, not scored) | 10,000:1 with iris (quoted, not scored) | info |
| Note | The official launch page repeats 5,700 ISO lumens, 4K 120 Hz, Dolby Vision Gaming and 80 W Harman/Kardon audio. Throw ratio, weight and light-source life were not in a full specification table when we checked. | Not listed | info |
| EBL contrast (maker) | Not listed | 100,000:1 with iris (quoted, not scored) | info |
| Input lag (maker) | Not listed | 1 ms at 4K 120 Hz | info |
| BeamPick score | 8.3/10 | 7.1/10 | 100% |
Where each one comes out ahead
XGIMI AURA 3 Max
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Top built-in speakers in this comparison (80 W)
Watch out for
- Light-source life not published by XGIMI
AWOL Vision LuxVision
Better published figure on: Brightness (ISO or ANSI).
What we like
- Top brightness (iso or ansi) in this comparison (6000 lm)
Watch out for
- Light-source life not published by AWOL Vision
- Built-in speakers not published by AWOL Vision
Verdict
On published specs, the XGIMI AURA 3 Max scores higher (8.3 vs 7.1). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the XGIMI AURA 3 Max if this sounds like you: 5,700 ISO-lumen 4K ultra-short-throw with 80 W Harman/Kardon audio.
- Choose the AWOL Vision LuxVision if this sounds like you: 6,000 ISO-lumen 4K 120 Hz ultra-short-throw with motorized optical lens shift.
- XGIMI AURA 3 Max: XGIMI: AURA 3 Max
- AWOL Vision LuxVision: AWOL Vision: LuxVision