Samsung The Premiere LPU9D vs Samsung The Premiere LPU7D
Two of the ultra-short-throw projectors in our best ultra-short-throw projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 3,450 ISO-lumen 4K triple-laser UST with 40 W 2.2.2ch Dolby Atmos audio
Check price at AmazonBest for: 2,500 ISO-lumen 4K UST with 30 W 2.2ch Dolby Atmos audio and Tizen
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Samsung The Premiere LPU9D | Samsung The Premiere LPU7D | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Missing values take the category minimum. | 3450 lm | 2500 lm | 26% |
| Resolution classFour classes (computed) from the maker's resolution label. UST models in this set are 4K UHD or 4K PRO-UHD (pixel-shift) class unless noted. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 10% |
| Dolby VisionYes only when the maker lists Dolby Vision. Unstated counts as no. | No | No | 12% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 40 W | 30 W | 14% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 12% |
| Brightness (maker) | 3,450 ISO lumens | 2,500 ISO lumens | info |
| Resolution (maker) | 4K UHD (Quantum Processor 4K, 4K AI upscaling listed) | 4K UHD (Quantum Processor 4K) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | Ultra-short throw (maker); numeric throw ratio not in the spec table we used | Ultra-short throw (maker); numeric throw ratio not in the spec table we used | info |
| HDR (maker) | HDR10+ Certified, Quantum HDR, HLG | HDR10+, Quantum HDR, HLG | info |
| Dolby Vision | Not listed | Not listed | info |
| Built-in speakers | 40 W, 2.2.2 ch, Dolby Atmos (maker) | 30 W, 2.2 ch, Dolby Atmos (maker) | info |
| Smart OS (maker) | Tizen (maker) | Tizen (maker) | info |
| Native contrast (maker) | 1,500:1 (quoted, not scored) | 1,000:1 (quoted, not scored) | info |
| Dynamic contrast (maker) | 2,000,000:1 (quoted, not scored) | 2,000,000:1 (quoted, not scored) | info |
| Note | The US product page we fetched did not include a readable spec table, so we used Samsung's official UK specification table for the same LPU9D model. HDMI: 3 ports, 4K 60 Hz. | The US product page we fetched did not include a readable spec table, so we used Samsung's official UK specification table for the same LPU7D model. HDMI: 3 ports, 4K 60 Hz. | info |
| Light source | Triple laser (maker) | Not listed | info |
| Set weight (maker) | Not listed | 9.2 kg / 20.3 lb (computed from 9.2 kg) | info |
| BeamPick score | 4.9/10 | 4.1/10 | 100% |
Where each one comes out ahead
Samsung The Premiere LPU9D
Better published figure on: Brightness (ISO or ANSI), Built-in speakers.
What we like
Watch out for
- Light-source life not published by Samsung
Samsung The Premiere LPU7D
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Light-source life not published by Samsung
Verdict
Samsung The Premiere siblings. Official UK specification tables list 3,450 ISO lumens and 40 W 2.2.2-channel audio on the LPU9D, and 2,500 ISO lumens, 30 W 2.2-channel audio and a 9.2 kg (20.3 lb, computed) weight on the LPU7D. Both use Tizen and HDR10+. US product pages were unreadable shells, so the UK official tables are the source.
- Samsung The Premiere LPU9D: Samsung UK: The Premiere LPU9D specifications
- Samsung The Premiere LPU7D: Samsung UK: The Premiere LPU7D specifications