Formovie Theater vs Formovie Cinema Edge
Two of the ultra-short-throw projectors in our best ultra-short-throw projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 1,800 ISO-lumen 4K UST with Dolby Vision, Dolby Atmos and a 0.23 throw
Check price at AmazonBest for: 2,100 ISO-lumen 4K ultra-short-throw with Google TV and a 0.23 throw
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Formovie Theater | Formovie Cinema Edge | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Missing values take the category minimum. | 1800 lm | 2100 lm | 26% |
| Resolution classFour classes (computed) from the maker's resolution label. UST models in this set are 4K UHD or 4K PRO-UHD (pixel-shift) class unless noted. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | 20000 h | Not listed | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 10% |
| Dolby VisionYes only when the maker lists Dolby Vision. Unstated counts as no. | Yes | No | 12% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | Not listed | 30 W | 14% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 12% |
| Brightness (maker) | 1,800 ISO lumens | 2,100 ISO lumens | info |
| Resolution (maker) | 4K UHD (3840×2160) | 4K UHD, 3840×2160 | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | 20,000 hours (20,000 hours lamp/laser life (maker)) | Not listed | info |
| Throw ratio (maker) | 0.23:1 | 0.23:1 | info |
| HDR (maker) | HDR10+ and Dolby Vision | HDR10 / HLG (maker). Dolby Vision is listed on the Theater, not on Cinema Edge, in Formovie's official comparison table. | info |
| Dolby Vision | Yes | Not listed | info |
| Built-in speakers | Not listed | 15 W × 2 (30 W total, computed) | info |
| Smart OS (maker) | Official smart features listed (2+32 RAM/ROM) | Google TV with native Netflix (maker) | info |
| Contrast (maker) | 3,000:1 FOFO (quoted, not scored) | 3,000:1 FOFO (quoted, not scored) | info |
| Audio (maker) | Speakers tuned by Bowers & Wilkins (wattage not clearly tabulated) | Dolby Audio and DTS-HD; speakers tuned with Bowers & Wilkins | info |
| ALLM | ALLM + MEMC listed | Not listed | info |
| Light source | Not listed | Blue phosphor laser with ALPD (maker) | info |
| BeamPick score | 4.5/10 | 3.9/10 | 100% |
Where each one comes out ahead
Formovie Theater
Better published figure on: Dolby Vision.
What we like
Watch out for
- Lowest brightness (iso or ansi) in this comparison (1800 lm)
- Built-in speakers not published by Formovie
Formovie Cinema Edge
Better published figure on: Brightness (ISO or ANSI).
What we like
Watch out for
- Light-source life not published by Formovie
Verdict
Formovie 4K UST models that share a 0.23:1 throw. Theater is listed at 1,800 ISO lumens, Dolby Vision, HDR10+ and 9.8 kg (21.6 lb, computed). Cinema Edge is listed at 2,100 ISO lumens, HDR10/HLG (not Dolby Vision in Formovie's comparison table), 15 W × 2 speakers (30 W, computed) and 7 kg (15.4 lb, computed).
- Formovie Theater: Formovie: Theater
- Formovie Cinema Edge: Formovie: Cinema Edge