AWOL Vision LuxVision vs AWOL Vision Aetherion Max
Two of the ultra-short-throw projectors in our best ultra-short-throw projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 6,000 ISO-lumen 4K 120 Hz ultra-short-throw with motorized optical lens shift
Check price at AmazonBest for: 3,300 ISO-lumen 4K RGB laser ultra-short-throw
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | AWOL Vision LuxVision | AWOL Vision Aetherion Max | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Missing values take the category minimum. | 6000 lm | 3300 lm | 26% |
| Resolution classFour classes (computed) from the maker's resolution label. UST models in this set are 4K UHD or 4K PRO-UHD (pixel-shift) class unless noted. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | No | 10% |
| Dolby VisionYes only when the maker lists Dolby Vision. Unstated counts as no. | Yes | No | 12% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | Not listed | Not listed | 14% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | No | 12% |
| Brightness (maker) | 6,000 ISO lumens | 3,300 ISO lumens | info |
| Resolution (maker) | 4K UHD, end-to-end 4K 120 Hz (official spec table) | 4K RGB laser UST (official listing) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | Ultra-short throw (numeric throw ratio not in the spec table we used) | Ultra-short throw (numeric throw ratio not clearly tabulated on the page we used) | info |
| HDR (maker) | HDR10, HLG, HDR10+, Dolby Vision and IMAX Enhanced | Not listed | info |
| Dolby Vision | Yes | Not listed | info |
| Built-in speakers | Not listed; AWOL sells separate ThunderBeat speakers | Not listed | info |
| Smart OS (maker) | Google voice assistant listed in the official spec table | Not listed | info |
| Native contrast (maker) | 10,000:1 with iris (quoted, not scored) | Not listed | info |
| EBL contrast (maker) | 100,000:1 with iris (quoted, not scored) | Not listed | info |
| Input lag (maker) | 1 ms at 4K 120 Hz | Not listed | info |
| Note | Not listed | The official product page clearly lists 3,300 ISO lumens and 4K RGB laser UST. HDR format, throw ratio, lamp life, speakers and weight were not in a readable specification table when we checked. | info |
| BeamPick score | 7.1/10 | 2.0/10 | 100% |
Where each one comes out ahead
AWOL Vision LuxVision
Better published figure on: Brightness (ISO or ANSI), HDR, Dolby Vision, Smart OS or streaming.
What we like
- Top brightness (iso or ansi) in this comparison (6000 lm)
Watch out for
- Light-source life not published by AWOL Vision
- Built-in speakers not published by AWOL Vision
AWOL Vision Aetherion Max
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Light-source life not published by AWOL Vision
- Built-in speakers not published by AWOL Vision
Verdict
AWOL flagship UST models. LuxVision's official spec table lists 6,000 ISO lumens, 4K 120 Hz, Dolby Vision, motorized optical lens shift and a 15.9 kg (35.1 lb, computed) weight. Aetherion Max is listed at 3,300 ISO lumens and 4K RGB laser UST; HDR, throw, life, speakers and weight were not in a readable table when we checked.
- AWOL Vision LuxVision: AWOL Vision: LuxVision
- AWOL Vision Aetherion Max: AWOL Vision: Aetherion Max