Epson Lifestudio Grand Plus vs Epson QS100
Two of the ultra-short-throw projectors in our best ultra-short-throw projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 4,000 ISO-lumen 4K ultra-short-throw lifestyle laser
Check price at AmazonBest for: 4,500 ISO-lumen 4K PRO-UHD ultra-short-throw laser
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Epson Lifestudio Grand Plus | Epson QS100 | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Missing values take the category minimum. | 4000 lm | 4500 lm | 26% |
| Resolution classFour classes (computed) from the maker's resolution label. UST models in this set are 4K UHD or 4K PRO-UHD (pixel-shift) class unless noted. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | 20000 h | 20000 h | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 10% |
| Dolby VisionYes only when the maker lists Dolby Vision. Unstated counts as no. | No | No | 12% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | Not listed | Not listed | 14% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | No | 12% |
| Brightness (maker) | 4,000 ISO lumens | 4,500 ISO lumens | info |
| Resolution (maker) | 4K, 3840 x 2160 (4K Display / PRO-UHD class) | 4K Enhancement / 4K PRO-UHD (1920 x 1080 x 2, pixel-shift) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | 20,000 hours (Up to 20,000 hours) | 20,000 hours (Laser, up to 20,000 hours) | info |
| Throw ratio (maker) | 0.16 (wide) – 0.40 (tele) | 0.16 (wide) – 0.40 (tele) | info |
| HDR (maker) | HDR listed | HDR listed | info |
| Dolby Vision | Not listed | Not listed | info |
| Built-in speakers | Not listed | Not listed | info |
| Smart OS (maker) | Lifestyle smart features listed (maker) | Not listed | info |
| Light source | Not listed | Laser | info |
| BeamPick score | 4.6/10 | 3.7/10 | 100% |
Where each one comes out ahead
Epson Lifestudio Grand Plus
Better published figure on: Smart OS or streaming.
What we like
Watch out for
- Built-in speakers not published by Epson
Epson QS100
Better published figure on: Brightness (ISO or ANSI).
What we like
Watch out for
- Built-in speakers not published by Epson
Verdict
Two bright Epson 4K ultra-short-throw lasers. The official sheets list 4,500 ISO lumens and 26.46 lb on the QS100, and 4,000 ISO lumens, 27.6 lb and lifestyle smart features on Grand Plus. Both list 20,000-hour life and HDR; neither lists Dolby Vision on the pages we used.
- Epson Lifestudio Grand Plus: Epson: Lifestudio Grand Plus
- Epson QS100: Epson: QS100