XGIMI MIRA vs XGIMI MIRA Pro
Two of the ultra-short-throw projectors in our best ultra-short-throw projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 2,000 ISO-lumen 4K UST with Dolby Vision and 36 W Harman/Kardon speakers
Check price at AmazonBest for: 2,000 ISO-lumen 4K UST sibling of MIRA with a 0.175 throw
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | XGIMI MIRA | XGIMI MIRA Pro | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Missing values take the category minimum. | 2000 lm | 2000 lm | 26% |
| Resolution classFour classes (computed) from the maker's resolution label. UST models in this set are 4K UHD or 4K PRO-UHD (pixel-shift) class unless noted. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 10% |
| Dolby VisionYes only when the maker lists Dolby Vision. Unstated counts as no. | Yes | Yes | 12% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 36 W | Not listed | 14% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 12% |
| Brightness (maker) | 2,000 ISO lumens | 2,000 ISO lumens | info |
| Resolution (maker) | 4K UHD, 3840 x 2160 | 4K UHD, 3840 x 2160 | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | 0.175:1 | 0.175:1 | info |
| HDR (maker) | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision | info |
| Dolby Vision | Yes | Yes | info |
| Built-in speakers | 36 W Harman/Kardon (maker) | Not listed | info |
| Smart OS (maker) | Google Cast / official smart features listed | Official smart features listed | info |
| BeamPick score | 5.1/10 | 4.6/10 | 100% |
Where each one comes out ahead
XGIMI MIRA
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Light-source life not published by XGIMI
XGIMI MIRA Pro
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Light-source life not published by XGIMI
- Built-in speakers not published by XGIMI
Verdict
Compact XGIMI 4K UST siblings. Both official pages list 2,000 ISO lumens, a 0.175 throw, Dolby Vision and a smart OS. Mira lists 36 W Harman/Kardon speakers and 10.6 lb; Mira Pro lists 11.7 lb and does not tabulate a speaker wattage on the page we used.
- XGIMI MIRA: XGIMI: MIRA
- XGIMI MIRA Pro: XGIMI: MIRA Pro