BenQ V5010i vs BenQ V7050i
Two of the ultra-short-throw projectors in our best ultra-short-throw projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 2,500 ANSI-lumen 4K UST with a 40 W speaker system and Dolby Atmos eARC
Check price at AmazonBest for: 2,500 ANSI-lumen 4K laser UST with a 10 W speaker system
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | BenQ V5010i | BenQ V7050i | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Missing values take the category minimum. | 2500 lm | 2500 lm | 26% |
| Resolution classFour classes (computed) from the maker's resolution label. UST models in this set are 4K UHD or 4K PRO-UHD (pixel-shift) class unless noted. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | 20000 h | 20000 h | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 10% |
| Dolby VisionYes only when the maker lists Dolby Vision. Unstated counts as no. | No | No | 12% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 40 W | 10 W | 14% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 12% |
| Brightness (maker) | 2,500 ANSI lumens | 2,500 ANSI lumens | info |
| Resolution (maker) | 4K UHD (3840×2160) | 4K UHD (3840×2160) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | 20,000 hours (Normal / ECO, 20,000 hours) | 20,000 hours (Laser, 20,000 hours) | info |
| Throw ratio (maker) | 0.25 | 0.252 | info |
| HDR (maker) | HDR listed (HDR10/HLG class on the spec page) | HDR listed | info |
| Dolby Vision | Not listed | Not listed | info |
| Built-in speakers | 2 × 5 W plus 2 × 15 W woofers (40 W total, computed) | 2 × 5 W chamber speakers (10 W total, computed) | info |
| Smart OS (maker) | Google TV / Android TV listed (maker) | Streaming listed (maker) | info |
| Input lag (maker) | 5 ms at 1080p 240 Hz; 17.9 ms at 4K 60 Hz | 83.34 ms at 1080p 60 Hz (spec page) | info |
| HDMI audio | eARC, Dolby Atmos (maker) | Not listed | info |
| Light source | Not listed | Laser | info |
| BeamPick score | 4.3/10 | 3.7/10 | 100% |
Where each one comes out ahead
BenQ V5010i
Better published figure on: Built-in speakers.
What we like
Watch out for
BenQ V7050i
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Lowest built-in speakers in this comparison (10 W)
Verdict
BenQ 4K UST models that both list 2,500 ANSI lumens, 20,000-hour life and HDR. The V5010i official spec page lists a 40 W speaker system (computed from 2 × 5 W plus 2 × 15 W), a 0.25 throw and 29.12 lb; the V7050i lists a 10 W speaker system (computed from 2 × 5 W), a 0.252 throw and 22.0 lb.
- BenQ V5010i: BenQ: V5010i specifications
- BenQ V7050i: BenQ: V7050i specifications