AWOL Vision LuxVision vs XGIMI AURA 2
Two of the ultra-short-throw projectors in our best ultra-short-throw projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 6,000 ISO-lumen 4K 120 Hz ultra-short-throw with motorized optical lens shift
Check price at AmazonBest for: 2,300 ISO-lumen 4K ultra-short-throw with Dolby Vision and a 0.177 throw
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | AWOL Vision LuxVision | XGIMI AURA 2 | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Missing values take the category minimum. | 6000 lm | 2300 lm | 26% |
| Resolution classFour classes (computed) from the maker's resolution label. UST models in this set are 4K UHD or 4K PRO-UHD (pixel-shift) class unless noted. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 10% |
| Dolby VisionYes only when the maker lists Dolby Vision. Unstated counts as no. | Yes | Yes | 12% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | Not listed | 60 W | 14% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 12% |
| Brightness (maker) | 6,000 ISO lumens | 2,300 ISO lumens | info |
| Resolution (maker) | 4K UHD, end-to-end 4K 120 Hz (official spec table) | 4K UHD, 3840 x 2160 | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | Ultra-short throw (numeric throw ratio not in the spec table we used) | 0.177:1 | info |
| HDR (maker) | HDR10, HLG, HDR10+, Dolby Vision and IMAX Enhanced | HDR10, HLG, Dolby Vision; IMAX Enhanced listed | info |
| Dolby Vision | Yes | Yes | info |
| Built-in speakers | Not listed; AWOL sells separate ThunderBeat speakers | 4 × 15 W Harman/Kardon (60 W total, computed) | info |
| Smart OS (maker) | Google voice assistant listed in the official spec table | Official smart features listed | info |
| Native contrast (maker) | 10,000:1 with iris (quoted, not scored) | Not listed | info |
| EBL contrast (maker) | 100,000:1 with iris (quoted, not scored) | Not listed | info |
| Input lag (maker) | 1 ms at 4K 120 Hz | Down to 20 ms (AK off) | info |
| BeamPick score | 7.1/10 | 5.8/10 | 100% |
Where each one comes out ahead
AWOL Vision LuxVision
Better published figure on: Brightness (ISO or ANSI).
What we like
- Top brightness (iso or ansi) in this comparison (6000 lm)
Watch out for
- Light-source life not published by AWOL Vision
- Built-in speakers not published by AWOL Vision
XGIMI AURA 2
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Light-source life not published by XGIMI
Verdict
On published specs, the AWOL Vision LuxVision scores higher (7.1 vs 5.8). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the AWOL Vision LuxVision if this sounds like you: 6,000 ISO-lumen 4K 120 Hz ultra-short-throw with motorized optical lens shift.
- Choose the XGIMI AURA 2 if this sounds like you: 2,300 ISO-lumen 4K ultra-short-throw with Dolby Vision and a 0.177 throw.
- AWOL Vision LuxVision: AWOL Vision: LuxVision
- XGIMI AURA 2: XGIMI: AURA 2