Samsung The Premiere LPU9D vs Hisense PX4 Pro
Two of the ultra-short-throw projectors in our best ultra-short-throw projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 3,450 ISO-lumen 4K triple-laser UST with 40 W 2.2.2ch Dolby Atmos audio
Check price at AmazonBest for: 3,500 ANSI-lumen 4K RGB triple-laser ultra-short-throw cinema projector
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Samsung The Premiere LPU9D | Hisense PX4 Pro | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Missing values take the category minimum. | 3450 lm | 3500 lm | 26% |
| Resolution classFour classes (computed) from the maker's resolution label. UST models in this set are 4K UHD or 4K PRO-UHD (pixel-shift) class unless noted. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 16% |
| Light-source lifeThe longest light-source life the maker lists. Missing values take the category minimum. | Not listed | Not listed | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 10% |
| Dolby VisionYes only when the maker lists Dolby Vision. Unstated counts as no. | No | No | 12% |
| Built-in speakersSpeaker output the maker lists. Channel sums are labelled computed. Missing values take the category minimum. | 40 W | Not listed | 14% |
| Smart OS or streamingYes when the maker lists a smart OS or built-in streaming. Unstated counts as no. | Yes | Yes | 12% |
| Brightness (maker) | 3,450 ISO lumens | 3,500 ANSI lumens | info |
| Resolution (maker) | 4K UHD (Quantum Processor 4K, 4K AI upscaling listed) | 4K UHD (official listing) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | Ultra-short throw (maker); numeric throw ratio not in the spec table we used | Ultra-short throw (numeric ratio not tabulated on the text we captured) | info |
| HDR (maker) | HDR10+ Certified, Quantum HDR, HLG | Cinema HDR features listed on the official page | info |
| Dolby Vision | Not listed | Not listed | info |
| Built-in speakers | 40 W, 2.2.2 ch, Dolby Atmos (maker) | Not listed | info |
| Smart OS (maker) | Tizen (maker) | Official smart features listed | info |
| Native contrast (maker) | 1,500:1 (quoted, not scored) | Not listed | info |
| Dynamic contrast (maker) | 2,000,000:1 (quoted, not scored) | Not listed | info |
| Note | The US product page we fetched did not include a readable spec table, so we used Samsung's official UK specification table for the same LPU9D model. HDMI: 3 ports, 4K 60 Hz. | Not listed | info |
| Light source | Triple laser (maker) | RGB triple-laser, LPU Digital Laser Engine 3.0 (maker) | info |
| Contrast (maker) | Not listed | 6,500:1 (quoted, not scored) | info |
| BeamPick score | 4.9/10 | 4.3/10 | 100% |
Where each one comes out ahead
Samsung The Premiere LPU9D
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Light-source life not published by Samsung
Hisense PX4 Pro
Better published figure on: Brightness (ISO or ANSI).
What we like
Watch out for
- Light-source life not published by Hisense
- Built-in speakers not published by Hisense
Verdict
Two bright 4K living-room UST models. Hisense lists 3,500 ANSI lumens and a 6,500:1 contrast figure (quoted, not scored), without a tabulated speaker wattage or weight on the page we used. Samsung's official UK table lists 3,450 ISO lumens, 40 W audio, Tizen and HDR10+ on the LPU9D.
- Samsung The Premiere LPU9D: Samsung UK: The Premiere LPU9D specifications
- Hisense PX4 Pro: Hisense US: PX4 Pro