H
#14
Hisense PX4 Pro
Best for: 3,500 ANSI-lumen 4K RGB triple-laser ultra-short-throw cinema projector
4.3/10
What we like
Watch out for
- Light-source life not published by Hisense
- Built-in speakers not published by Hisense
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Brightness (ISO or ANSI) | 3500 lm |
|---|---|
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light-source life | Not listed |
| HDR | Yes |
| Dolby Vision | No |
| Built-in speakers | Not listed |
| Smart OS or streaming | Yes |
| Brightness (maker) | 3,500 ANSI lumens |
| Resolution (maker) | 4K UHD (official listing) |
| Resolution class | 4K UHD class, including pixel-shift (computed) |
| Light source life (maker) | Not listed |
| Throw ratio (maker) | Ultra-short throw (numeric ratio not tabulated on the text we captured) |
| HDR (maker) | Cinema HDR features listed on the official page |
| Dolby Vision | Not listed |
| Built-in speakers | Not listed |
| Smart OS (maker) | Official smart features listed |
| Contrast (maker) | 6,500:1 (quoted, not scored) |
| Light source | RGB triple-laser, LPU Digital Laser Engine 3.0 (maker) |
| Price | Check price |
Specs source: