Epson Home Cinema 5050UB vs Epson Pro Cinema 4050
Two of the home theater projectors in our best home theater projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 4K PRO-UHD lamp projector with a 2.1x motorized lens
Check price at AmazonBest for: Installer-oriented 4K PRO-UHD lamp projector with a 2.1x lens
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Epson Home Cinema 5050UB | Epson Pro Cinema 4050 | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Unlabelled or peak figures are quoted, not scored. Missing values take the category minimum. | 2600 lm | 2400 lm | 28% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K (including SXRD and D-ILA), 4K UHD including pixel-shift / 4K PRO-UHD, 1080p, and HD / WXGA. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 22% |
| Light-source lifeThe longest light-source life the maker lists, usually an Eco or laser rating. Missing values take the category minimum. | 5000 h | 5000 h | 12% |
| Optical zoomOptical zoom ratio from the official sheet. Digital-only zoom is shown as Not listed and is not scored. Missing values take the category minimum. | 2.1 × | 2.1 × | 12% |
| Lens shiftYes only when the maker lists lens shift. Unstated counts as no. | Yes | Yes | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 16% |
| Brightness (maker) | 2,600 ISO lumens | 2,400 ISO lumens | info |
| Resolution (maker) | 4K PRO-UHD (pixel-shift) | 4K PRO-UHD (pixel-shift) | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | 5,000 hours (ECO mode, lamp) | 5,000 hours (ECO mode, lamp) | info |
| Throw ratio (maker) | 1.35–2.84 | 1.35–2.84 | info |
| Optical zoom | 2.1× optical | 2.1× optical | info |
| Lens shift | Vertical ±96.3%, horizontal ±47.1% (powered) | Vertical ±96.3%, horizontal ±47.1% | info |
| HDR (maker) | HDR listed | HDR listed | info |
| Light source | 250 W UHE lamp | Lamp | info |
| BeamPick score | 5.6/10 | 5.5/10 | 100% |
Where each one comes out ahead
Epson Home Cinema 5050UB
Better published figure on: Brightness (ISO or ANSI).
What we like
Watch out for
Epson Pro Cinema 4050
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
Verdict
Closely related 4K PRO-UHD lamp projectors with 2.1× zoom and lens shift. The official sheets list 2,600 ISO lumens on the 5050UB and 2,400 ISO lumens on the 4050; both list a 5,000-hour lamp life.
- Epson Home Cinema 5050UB: Epson: Home Cinema 5050UB
- Epson Pro Cinema 4050: Epson: Pro Cinema 4050