XGIMI TITAN Noir Ultra Max vs XGIMI TITAN Noir Max
Two of the home theater projectors in our best home theater projectors comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Brightest official TITAN: 8,000 ISO lumens in the spec table (marketing also says peak brightness)
Check price at AmazonBest for: 7,000 ISO-lumen 4K TITAN with a 0.98–2.0 throw
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | XGIMI TITAN Noir Ultra Max | XGIMI TITAN Noir Max | Weight |
|---|---|---|---|
| Brightness (ISO or ANSI)White brightness the maker labels ISO 21118 or ANSI. Unlabelled or peak figures are quoted, not scored. Missing values take the category minimum. | 8000 lm | 7000 lm | 28% |
| Resolution classFour classes (computed) from the maker's resolution label: native 4K (including SXRD and D-ILA), 4K UHD including pixel-shift / 4K PRO-UHD, 1080p, and HD / WXGA. | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | 22% |
| Light-source lifeThe longest light-source life the maker lists, usually an Eco or laser rating. Missing values take the category minimum. | Not listed | Not listed | 12% |
| Optical zoomOptical zoom ratio from the official sheet. Digital-only zoom is shown as Not listed and is not scored. Missing values take the category minimum. | Not listed | Not listed | 12% |
| Lens shiftYes only when the maker lists lens shift. Unstated counts as no. | Yes | Yes | 10% |
| HDRYes when the maker lists HDR10, HLG, HDR10+ and/or Dolby Vision. Unstated counts as no. | Yes | Yes | 16% |
| Brightness (maker) | 8,000 ISO lumens (Spec table lists 8,000 ISO lumens; marketing copy also calls this peak brightness) | 7,000 ISO lumens | info |
| Resolution (maker) | 4K UHD, 3840 x 2160 | 4K UHD, 3840 x 2160 | info |
| Resolution class | 4K UHD class, including pixel-shift (computed) | 4K UHD class, including pixel-shift (computed) | info |
| Light source life (maker) | Not listed | Not listed | info |
| Throw ratio (maker) | 0.98–2.0:1 | 0.98–2.0:1 | info |
| Optical zoom | Optical zoom yes; throw range 0.98–2.0:1 | Optical zoom yes; throw range 0.98–2.0:1 | info |
| Lens shift | Lens shift listed | Lens shift listed | info |
| HDR (maker) | HDR10+, IMAX Enhanced, Dolby Vision | HDR10+, IMAX Enhanced, Dolby Vision | info |
| BeamPick score | 6.9/10 | 6.4/10 | 100% |
Where each one comes out ahead
XGIMI TITAN Noir Ultra Max
Better published figure on: Brightness (ISO or ANSI).
What we like
- Top brightness (iso or ansi) in this comparison (8000 lm)
Watch out for
- Light-source life not published by XGIMI
- Optical zoom not published by XGIMI
XGIMI TITAN Noir Max
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Light-source life not published by XGIMI
- Optical zoom not published by XGIMI
Verdict
Siblings on the same Titan platform. The official XGIMI tables list 8,000 ISO lumens on Ultra Max and 7,000 ISO lumens on Max; both are 4K with Dolby Vision, lens shift and 24 W speakers. Light-source life is not listed on either sheet we used.
- XGIMI TITAN Noir Ultra Max: XGIMI: TITAN Noir Ultra Max
- XGIMI TITAN Noir Max: XGIMI: TITAN Noir Max